SiBBr - Sistemas de Informações sobre a Biodiversidade Brasileira
Description
Add description
Resources
- Code: Atlas of Living Australia GitHub account
- End-User documentation: Video tutorial
- Documentation: ?
- Twitter Account: @SiB_Br
Modules Available
Name | Link |
---|---|
Collectory | https://collectory.sibbr.gov.br/collectory/ |
Biocache | https://ala-hub.sibbr.gov.br/ala-hub/ |
Biocache Service | https://biocache-service.sibbr.gov.br/biocache-service/ |
Species | https://ala-bie.sibbr.gov.br/ala-bie/ |
Species service | https://bie-webservice.sibbr.gov.br/bie-index/ |
Species list | https://specieslist.sibbr.gov.br/ |
Images | https://images.sibbr.gov.br/images/ |
Spatial | https://portal-espacial.sibbr.gov.br/spatial-hub/ |
CAS | https://cas.sibbr.gov.br/cas/ |
For more information, you may contact Dave Martin or Nick Dos Remedios on Slack.